College of Arts & Sciences
Program | Cost per credit hour 24/FA, 25/SP |
---|---|
Master of Arts in American History and Government (MAAHG, MASTAHG) | $680 |
MAAHG, MASTAHG Audit | $360 |
MAAHG, MASTAHG Online | $510 |
American History and U.S. Government Certificates | $680 |
Master of Fine Arts (MFA) | $860 |
MFA Audit | $465 |
Master in Strategic Communication and Leadership (MASCL) | $730 |
Criminal Justice Administration Certificate | $395* |
* Plus a $46 per credit hour Learning Technology fee.
College of Business & Economics
Program | Cost per credit hour 24/FA, 25/SP |
---|---|
MBA - 30 hr program | $1,010 |
MBA Foundation | $810 |
MBA Global or One Year Online (Columbus/Cleveland/Akron) | $1,250 |
Business Certificates | $1,010 |
M.S. in Supply Chain Management | $1,010 |
M.S. in Business Analytics | $1,010 |
College of Education
Program | Cost per credit hour 24/FA, 25/SP |
---|---|
Master of Education (M.Ed.) | $690 |
M.Ed. Audit | $380 |
Bachelor Plus/Licensure | $690 |
Doctorate, Leadership Studies (Ed.D.) | $860 |
Doctorate, Audit (Ed.D.) | $460 |
Executive Doctorate, Leadership Studies (Columbus Location) (Ed.D.) | $1,100 |
Education Endorsement, Certificate or Licensure | $690 |
Professional Development* | Individual Pricing with School Districts and Clients |
CCP Graduate (teachers to teach CCP) | $465 |
College of Nursing & Health Sciences
Program | Cost per credit hour 24/FA, 25/SP |
---|---|
Physician's Assistant Program | $865 |
Masters of Science in Applied Exercise Science | $690 |
Doctorate of Nurse Practice (DNP) | $840 |
Nurse Educator Certificate | $650 |
School Nurse Certificate | $610 |
School Nurse Wellness Coordinator Endorsement | $610 |
Contact Information
Student Accounts
202 Founders Hall
busoff@duojiwuye.com
419-289-5022
800-882-1548 ext. 5022
Fax: 419-289-5014
Office Hours
Monday - Friday: 8 a.m. - 4 p.m.
Mail Payments To
Ashland University
Student Accounts - 202 Founders Hall
401 College Ave.
Ashland, OH 44805